| Fish | Base or Expanded | Season | Time | Weather | Location |
|---|---|---|---|---|---|
| Alligator | Expanded | All | Any | Any | Forbidden Maze |
| Arrowhead Shark | Expanded | All | Any | Any | Fable Reef |
| Baby Lunaloo | Expanded | All | 5p - 2a | Any | Ginger Island (Ocean) |
| Barred Knifejaw | Expanded | All | 6a - 8p | Any | Ginger Island (Ocean) |
| Blue Tang | Expanded | All | 6a - 8p | Any | Ginger Island (Ocean), Fable Reef |
| Bonefish | Expanded | All | Any | Any | Crimson Badlands |
| Bull Trout | Expanded | Fall, Winter Forest West - Summer, Winter |
Any | Any | Forest, Forest West, The Mountain, Adventurer Summit, Highlands |
| Butterfish | Expanded | Forest West - Summer Shearwater Bridge - Spring, Summer, Fall |
Any | Sunny | Forest West, Shearwater Bridge |
| Clownfish | Expanded | All | 10a - 5p | Any | Ginger Island (Ocean) |
| Daggerfish | Expanded | All | Any | Any | Fable Reef |
| Diamond Carp | Expanded | All | Any | Any | Diamond Cavern (Highlands) |
| Dulse Seaweed | Expanded | Beach - Spring, Summer, Winter Fable Reef - All |
Any | Any | [Beach], Fable Reef |
| Fiber Goby | Expanded | All | Any | Any | Highlands (Ruins) |
| Frog (requires lv 5 Fishing) |
Expanded | Spring, Summer | 6p - 2a | Rain | Mountain Lake |
| Gar | Expanded | Summer, Fall | 6a - 8p | Rainy | Forest Pond |
| Gemfish | Expanded | All | Any | Any | Highlands Cavern |
| Glowfish | Expanded | All | Any | Any | Sprite Spring, Junimo Woods |
| Goldfish | Expanded | Spring | 10a - 5p | Sunny | Blue Moon Vineyard (River), Pelican Town rivers |
| Grass Carp | Expanded | Spring, Summer | Any | Any | Secret Woods |
| Highlands Bass | Expanded | All | Any | Any | Highlands (West River) |
| King Salmon | Expanded | Spring, Summer | 6a - 8p | Any | Forest West |
| Kittyfish (requires meeting Camilla) |
Expanded | Fall, Winter | Any | Any | Shearwater Bridge |
| Lunaloo | Expanded | All | 5p - 2a | Any | Ginger Island (Ocean) |
| Meteor Carp | Expanded | All | Any | Any | Sprite Spring, Junimo Woods |
| Minnow | Expanded | Farm, Adventurer Summit - Spring, Summer, Fall the rest - All |
6a - 6p | Any | Farm, Adventurer Summit, Pelican Town, Forest, The Mountain, Blue Moon Vineyard, Shearwater Bridge |
| Ocean Sunfish | Expanded | All | Any | Sunny | Ginger Island (Ocean), Fable Reef |
| Puppyfish | Expanded | Forest West - Summer Shearwater Bridge - Spring, Summer, Fall |
Any | Any | Forest West, Shearwater Bridge |
| Radioactive Bass (requires lv 10 Fishing) |
Expanded | All | Any | Any | [Sewers] |
| Razor Trout (requires Morris' 10-heart event) |
Expanded | All | Any | Any | Pelican Town |
| Sea Sponge | Expanded | All | 6a - 2p | Any | Ginger Island (Ocean) |
| Seahorse | Expanded | All | 8a - 5p | Any | Ginger Island (Ocean) |
| Shark | Expanded | All | Any | Any | Ginger Island (Ocean), Fable Reef |
| Shiny Lunaloo | Expanded | All | 5p - 2a | Any | Ginger Island (Ocean), Fable Reef |
| Snatcher Worm | Expanded | All | Any | Any | [Bug Lair] |
| Starfish (requires lv 5 Fishing) |
Expanded | Beach - Spring, Summer, Fall Ginger Island - All |
6a - 10p | Any | [Beach], Ginger Island beach |
| Swamp Crab | Expanded | All | Any | Any | Forbidden Maze |
| Tadpole | Expanded | Spring, Summer | Any | Any | The Mountain |
| Torpedo Trout | Expanded | All | Any | Any | Fable Reef |
| Undeadfish | Expanded | All | Any | Any | Crimson Badlands |
| Viper Eel | Expanded | All | Any | Any | Fable Reef |
| Void Eel (requires lv 8 Fishing) |
Expanded | All | Any | Any | [Swamp] |
| Water Grub | Expanded | All | Any | Any | [Bug Lair] |
| Wolf Snapper Legendary |
Expanded | Spring, Summer, Fall | Any | Any | Shearwater Bridge |
Trending pages
All items (43)
L